Home Über uns Produkte Service Qualität Kontakt

 

zurück zur Produktübersicht / zurück zur Übersicht Kombirollen

Kombinierte Nadellager / Nadel-Schrägkugellager
 
Model Nr.: NKIB Serie

Preisanfrage
     
Produkt Details    

Lager Typ Mass Dimensions Basic Load Ratings Limiting Original
¡¡ ¡¡ d F D B C r Radial Axial Speed Designation
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Cr Cor Cr Cor ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Dynamic Static Dynamic Static ¡¡ ¡¡
¡¡ g ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ min. kN kN kN kN rpm ¡¡
NKIB 5901 43 12 16 24 17.5 16 0.3 10.1 11.7 2.72 1.47 23000 5964901
NKIB 5902 52 15 20 28 20 18 0.3 13 17.2 3.21 2.05 21000 5964902
NKIB 5903 58 17 22 30 20 18 0.3 13.5 17.4 2.41 1.67 20000 5964903
NKIB 5904 107 20 25 37 25 23 0.3 21.2 27.6 4.18 2.84 17000 5964904
NKIB 59/22 121 22 28 39 25 23 0.3 21.9 29.7 2.91 2.32 15000 59649/22
NKIB 5905 134 25 30 42 25 23 0.3 23.7 30.6 5.61 3.94 14000 5964905
NKIB 5906 151 30 35 47 25 23 0.3 27.2 38.4 5.76 4.53 13000 5964906
NKIB 5907 247 35 42 55 30 27 0.6 34.2 54.7 6.3 5.4 11000 5964907
NKIB 5908 320 40 48 62 34 30 0.6 42.8 69.9 7.75 6.88 9000 5964908
NKIB 5909 380 45 52 68 34 30 0.6 45 73 7.45 8.86 8500 5964909
NKIB 5910 385 50 58 72 34 30 0.6 48.1 86.4 8.43 8.23 8000 5964910
NKIB 5911 555 55 63 80 38 34 1 61 104.6 11.5 11 7000 5964911
NKIB 5912 595 60 68 85 38 34 1 63.8 113.6 11.9 11.9 6500 5964912
NKIB 5913 640 65 72 90 38 34 1 61.7 110.8 12 12.3 6500 5964913
NKIB 5914 985 70 80 100 45 40 1 81.9 155.2 14.3 15.1 5500 5964914
Note: ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
1.These load, speed and mass is reference of choice only.   ¡¡ ¡¡ ¡¡ ¡¡
2.If the cages are made of plastics, the maximum allowable working themperrature is 120¡æ in 
  continuous working and 180¡æ in short working. ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
3.With grease lubrication, 60% of these limiting speed will apply. ¡¡ ¡¡ ¡¡

 

 

 

Stand: 15.02.2019 - Änderungen vorbehalten
Copyright by Engenhart & Haerter GmbH | Datenschutz | Impressum